For the fourth year, we’ve pulled data and crunched the numbers to come up with our Annual Airport Affordability Index to help you in your quest to get the best flight deals.
The index, which uses average plane ticket prices our site users found during the month of August 2014 to rank 20 of the most popular airports in Canada, gives travellers a glimpse into the cheapest departure and arrival points.
As always, we recommend you to do your homework as deals can pop up anywhere. Our rankings provide travellers with a way of seeing how nearby airports measure up and serve as a handy baseline for savvy travellers planning their next departure or destination.
These rankings fluctuate year to year and prices can change frequently (and dramatically) along routes, but as always, there are a few key takeaways: do your research, check out all your options and, if you can, be flexible with your travel plans — it could yield significant savings!
Take a look at the full list:
Rank |
Airport |
Average Airfare |
Last year’s rank |
1 | Kelowna (YLW) | C$308 | 2 |
2 | Victoria International (YYJ) | C$344 | 4 |
3 | Bellingham International, WA (BLI) | C$353 | 1 |
4 | Saskatoon (YXE) | C$434 | 11 |
5 | Winnipeg International (YWG) | C$441 | 7 |
6 | Regina (YQR) | C$462 | 9 |
7 | Detroit Metropolitan Wayne County, MI (DTW) | C$482 | 5 |
8 | Mcdonald-Carter International (YOW) | C$484 | 8 |
9 | Calgary International (YYC) | C$484 | 15 |
10 | Montréal-Pierre Elliott Trudeau (YUL) | C$486 | 13 |
11 | Buffalo Niagara International, NY (BUF) | C$489 | 6 |
12 | St John’s (YYT) | C$508 | 20 |
13 | Edmonton International (YEG) | C$510 | 12 |
14 | Quebec City Jean Lesage (YQB)/td> | C$513 | 10 |
15 | Moncton (YQM) | C$525 | 3 |
16 | Halifax International (YHZ) | C$533 | 18 |
17 | Vancouver International (YVR) | C$539 | 19 |
18 | Burlington International (BTV) | C$541 | N/A |
19 | Hamilton (YHM) | C$550 | N/A |
20 | Lester B. Pearson International (YYZ) | C$555 | 17 |
Featured image: Robert Couse-Baker