Summer is coming and, for many, that means Europe is on the travel wish list. Just because the Canadian dollar has lost a little punch overseas doesn’t mean that London, Paris or even Rome are out of reach. We’ve done a data deep dive and compared the average airfares (round trip and including taxes) to the 25 European airports our users search the most in the first three months of the year. We calculated the average airfare based on flight prices from half a dozen airports in cities across Canada. And, those perennially favourites, along with Dublin, Brussels and Amsterdam, come out on top in terms of affordability. And, pay attention – there are some big differences between cities that aren’t that far apart.
As is the case when we compare the affordability of Canadian airports, these airfares are snapshot, and prices will vary with exact dates and departure points. However, we are here to show you that travel comparison matters and that, with a little homework and flexibility, your loonie may go farther than you thought.
Take a peak and see what we mean:
1 | Charles de Gaulle, (Paris) France (CDG) | $819 |
2 | Dublin, Ireland (DUB) | $820 |
3 | Brussels Airport, Belgium (BRU) | $835 |
4 | Schiphol, (Amsterdam) Netherlands (AMS) | $851 |
5 | Heathrow, (London) UK (LHR) | $869 |
6 | Gatwick, (London) UK (LGW) | $873 |
7 | Leonardo da Vinci/Fiumicino, (Rome) Italy (FCO) | $881 |
8 | Manchester International, UK (MAN) | $899 |
9 | Madrid-Barajas, Spain (MAD) | $918 |
10 | Glasgow International, Scotland (GLA) | $924 |
11 | Barcelona International, Spain (BCN) | $925 |
12 | Lisbon Portela, Portugal (LIS) | $927 |
13 | Venice Marco Polo (Tessera), Italy (VCE) | $936 |
14 | Frankfurt International, Germany (FRA) | $962 |
15 | Edinburgh, Scotland (EDI) | $1,010 |
16 | Vienna International, Austria (VIE) | $1,021 |
17 | Malaga, Spain (AGP) | $1,027 |
18 | Zurich-Kloten, Switzerland (ZRH) | $1,037 |
19 | Budapest Airport, Hungary (BUD) | $1,063 |
20 | Warsaw Chopin, Poland (WAW) | $1,066 |
21 | Berlin-Tegel, Germany (TXL) | $1,075 |
22 | Eleftherios Venizelos, (Athens) Greece (ATH) | $1,099 |
23 | Henri Coanda International Airport, (Bucharest) Romania (OTP) | $1,108 |
24 | Franz Josef Strauß, (Munich) Germany (MUC) | $1,114 |
25 | Nikola Tesla Airport, (Belgrade) Serbia (BEG) | $1,281 |
Featured image: xlibber